| Blue Seal Feeds for Turkeys, Ducks, and Game Birds | |||||
| Product |
Texture |
Crude Protein Min.% |
Crude Fat Min.% |
Crude Fiber Max.% |
|
| Turkey / Game Bird Starter (Medicated) | Crumbles | 28.0% | 4.5% | 4.0% | |
| Turkey Grower | Pellets | 20.0% | 4.5% | 4.0% | |
| Turkey Grower-HS (Medicated)* | Pellets | 20.0% | 4.5% | 4.0% | |
| Game Bird Crumbles | Crumbles | 20.% | 4.5% | 4.0% |
|
| Fat and Finish Pellets | Pellets | 18.0% | 4.5% | 3.5% | |
| Breeder | Pellets | 17.0% | 3.0% | 3.5% | |
| Grower Cal Pellets | Pellets | 15.0% | 3.0% | 4.0% | |
| *Turkey Grower-HS (Medicated) contains Nitarsone for prevention of blackhead in turkeys and should be fed continuously as long as there is a danger of infection. Do not feed to ducks, geese, or dogs. Read directions before using. |
| Copyright 1998 -
2012 All Rights Reserved. Website designed by Matthew Reboy |